![]() | ![]() | ![]() | ![]() | ![]() | |
Model | 2800 Pure Hybrid | 2400 PureBay | 2300 PureBay | 2200 PureBay | 2000 PureBay |
---|---|---|---|---|---|
Length | 27' 2" | 24' 5" | 22' 8" | 21' 4" | 19' 7" |
LOA (Minus Motor) | 27' 10" | 25' 3" | 23' 6" | 22' 2" | 20' 5" |
Beam | 9' 2" | 8' 6" | 8' 6" | 8' 6" | 8' |
Transom | 25 | 25 | 25 | 25 | 25 |
Fuel Capacity | 94 | 78 | 60 | 49 | |
Draft | 17" | 12" | 13" | 12" | 11" |
Max Horsepower | 557 | 350 ***Must Upgrade to Heavy Duty Jackplate*** | 300 | 250 | 200 |
Passengers | 11 | 9 | 8 | 8 | 7 |
Weight Capacity | 1519 | 1350 | 1200 | 1200 | 1050 |
Boat Weight | 3650 | 2200 | 2200 | 1700 | 1550 |
  |
![]() | ![]() | ![]() | ![]() | ![]() | |
Model | 2200 STL | 1900 STL | 1902 Evolution | 2400 Classic | 2300 Classic |
---|---|---|---|---|---|
Length | 22' 2" | 19' | 19' 2" | 24' 5" | 22' 8" |
LOA (Minus Motor) | 25' 3" | 23' 6" | |||
Beam | 8' | 8' | 8' 2" | 8' 6" | 8' 6" |
Transom | 20 | 20 | 20 | 25 | 25 |
Fuel Capacity | 49 | 30 | 37 | 78 | 60 |
Draft | 7" - 8" | 7" - 8" | 10" | 12" | 13" |
Max Horsepower | 200 | 150 | 150 | 350 | 250 |
Passengers | 9 | 7 | 7 | 9 | 8 |
Weight Capacity | 1350 | 1050 | 1050 | 1350 | 1200 |
Boat Weight | 1550 | 1395 | 1305 | 2200 | 2200 |
  |
![]() | ![]() | ||||
Model | 2200 Classic | 2000 Classic | |||
---|---|---|---|---|---|
Length | 21' 4" | 19' 7" | |||
LOA (Minus Motor) | 22' 2" | 20' 5" | |||
Beam | 8' 6" | 8' | |||
Transom | 25 | 25 | |||
Fuel Capacity | 60 | 49 | |||
Draft | 12" | 11" | |||
Max Horsepower | 250 | 150 | |||
Passengers | 8 | 7 | |||
Weight Capacity | 1200 | 1050 | |||
Boat Weight | 1700 | 1550 | |||
  |